High quality melt-blown polypropylene cartridge. Removing sand, rust, sediment, clay, mud, scales, suspension and other sediments. Improve water quality, protect home appliances and equipment. Longer lifespan.
Item | Dimensions, inch | Filtration, mcr | Productivity, l/min | Working temperature, °С | Lifespan, months | Maximum pressure difference, mPa | |
PS BB 1001 | 10 x 2 1/2 | 1 | 20 | 3-45 | до 6 | 0,2-0,4 | |
PS BB 1005 | 10 x 2 1/2 | 5 | 20 | 3-45 | до 6 | 0,2-0,4 | |
PS BB 1010 | 10 x 2 1/2 | 10 | 20 | 3-45 | до 6 | 0,2-0,4 | |
PS BB 1020 | 10 x 2 1/2 | 20 | 20 | 3-45 | до 6 | 0,2-0,4 | |
PS BB 1050 | 10 x 2 1/2 | 50 | 20 | 3-45 | до 6 | 0,2-0,4 | |
PS BB 2001 | 20 х 4 1/2 | 1 | 20 | 3-45 | до 6 | 0,2-0,4 | |
PS BB 2005 | 20 х 4 1/2 | 5 | 20 | 3-45 | до 6 | 0,2-0,4 | |
PS BB 2010 | 20 х 4 1/2 | 10 | 20 | 3-45 | до 6 | 0,2-0,4 | |
PS BB 2020 | 20 х 4 1/2 | 20 | 20 | 3-45 | до 6 | 0,2-0,4 | |
PS BB 2050 | 20 х 4 1/2 | 50 | 20 | 3-45 | до 6 | 0,2-0,4 |
The shop is under development, please contact the managers of the company - our Contacts